Description
Drugs Detected on an 22 Panel Urine Drug Test Cup
| Test Strip | Tested drug | Detection time/Cutoff level |
|---|---|---|
|
Amphetamines | 1-2 Days – 1000 ng/ml |
|
Benzodiazepines | 1-2 Days – 300 ng/ml |
|
Barbiturates | 1-2 Days – 300 ng/ml |
|
Buprenorphine | 2-6 Days – 10 ng/ml |
|
Cocaine | 2-4 Days – 300 ng/ml |
|
Ecstasy | 2-4 Days – 500 ng/ml |
|
Fentanyl | 2-3 Days – 20 ng/ml |
|
Marijuana | 5+ Days – 50 ng/ml |
|
Methadone | 1-3 Days – 300 ng/ml |
|
Methamphetamine | 2-4 Days – 1000 ng/ml |
|
Morphine | 2-3 Days – 300 ng/ml |
|
Oxycodone | 1-3 Days – 100 ng/ml |
|
Phencyclidine | 7-14 Days – 25 ng/ml |
|
Ethyl-glucuronide | 1-3 Days – 300 ng/ml |
|
Kratom | 1-9 Days – 500 ng/ml |
|
Tramadol | 1-9 Days – 100 ng/ml |
|
Ketamine | 1-9 Days – 1000 ng/ml |
|
K2/Spice | 2-3 Days – 50 ng/ml |
|
Delta8 | up to 30 Days – 25 ng/ml |
|
Xylazine | up to 96 hours – 1000 ng/ml |
|
Tianeptine | up to 72 hours – 500 ng/ml |
22 Panel Cup – Adulterants Table
| ADLTX Strip | Tested ADLTX |
|---|---|
|
pH |
|
Specific Gravity |
|
Creatinine |





Tyler downs (verified owner) –
Very good drug test
It tests for all drugs